Mexican repeaters: Difference between revisions
Jump to navigation
Jump to search
m (→D.F.) |
|||
(212 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''Repeaters and nodes with 5.0 Watts or more located in Mexico.''' | ||
<div style="clear:both; position:relative; box-sizing:border-box; width:100%; margin:1.2em 0 6px; min-width: | <div style="clear:both; position:relative; box-sizing:border-box; width:100%; margin:1.2em 0 6px; min-width:40em; border:3px solid #FF0000;background-color:#ffffff; color:#000000; white-space:nowrap;text-align:center; font-size: 18px; ">'''Last update: June 25, 2024.''' | ||
</div> | </div> | ||
Line 7: | Line 7: | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "6"| | !colspan= "6"| Emissions | ||
|- | |- | ||
! style="color:white; background-color: | ! style="width: 16%; color:white; background-color:purple;" | VHF Low Band | ||
! style="color:white; background-color:#04649F;" | VHF High Band 2m | ! style="width: 16%”; color:white; background-color:#04649F;" | VHF High Band 2m | ||
! style="color:black; background-color: | ! style="width: 16%”; color:black; background-color:gray;" | VHF 1.2 m | ||
! style="color: | ! style="width: 16%”; color:white; background-color:red;" | UHF R1 0.7 m | ||
! style="color:black; background-color: | ! style="width: 16%”; color:black; background-color:yellow;" | 700 MHz | ||
! style="color: | ! style="width: 16%”; color:white; background-color:green;" | 1.2 GHz 23 cm | ||
|- | |- | ||
|} | |} | ||
= Aguascalientes = | = Aguascalientes = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Aguascalientes AGU | !colspan= "13"|Aguascalientes AGU | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Aguascalientes || | | Aguascalientes || Juan Manuel Callejas Fuentes XE2AI || XE2AQA || AGS 6.940-1Z || 146.940 || 146.340 || - || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|} | |} | ||
= Baja California Norte = | = Baja California Norte = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Baja California Norte BCN | !colspan= "13"|Baja California Norte BCN | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Mexicali || RC VHF Mexicali A.C. || XE2CPT || MXL 5.100-1Z || 145.100 || 144.500 || - || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Ensenada || | | Ensenada || RC Corsarios de Ensenada, Gildardo Rosas || XE2GRM || MXL 5.210-ZA || 145.210 || 144.610 || - || 25 KHz || ZA || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8899 IRLP 8899] | |||
! style="color:white; background-color:green;"| Feb. 19, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Tijuana Monte San Antonio || [http://www.crebc.org/index.html CREBC] Francisco Espinoza Esqueda XE2GF || XE2BNC || Tij 7.330+7Z || 147.330 || 147.930 || + || 25 KHz || 7Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8798 IRLP 8798] | |||
! style="color:white; background-color:green;"|Feb 19, 2023. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| | | Mexicali || Juan Emilio Ortíz Sánchez || XE2EOS || MXL 250-1Z || 438.250 || 438.250 || S || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8289 IRLP 8289] | |||
! style="color:white; background-color:green;"|Feb 19, 2023. | |||
|} | |} | ||
= Baja California Sur = | = Baja California Sur = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Baja California Sur BCS | !colspan= "13"|Baja California Sur BCS | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|} | |} | ||
= Campeche = | = Campeche = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Campeche CAM | !colspan= "13"|Campeche CAM | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|} | |} | ||
= Chiapas = | = Chiapas = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Chiapas CHP | !colspan= "13"|Chiapas CHP | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | San Cristobal de las Casas || RC San Cristobal de las Casas || XE3DSD || S Cris7.300+1Z || 147.300 || 147.900 || + || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8318 IRLP 8318] | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|} | |} | ||
= Chihuahua = | = Chihuahua = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Chihuahua CHH | !colspan= "13"|Chihuahua CHH | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Chihuahua || | | Chihuahua || Pablo Mejía de la Peña || XE2PMP || CUU 5.550 ZA || 145.550 || 145.550 || S || 25 KHz || ZA || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8975 IRLP 8975] | |||
! style="color:black; background-color:yellow;"| Service | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Chihuahua || [http://radioclubchihuahua.blogspot.mx RC Chihuahua] || XE2ITZ || CUU 6.505 XA || 146.505 || 146.505 || S || 25 KHz || XA || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8998 IRLP 8998] | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Delicias || Victor Hugo Diaz Cazares || XE2JVD || CUU 6.550 1Z || 146.550 || 146.550 || S || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=5320 IRLP 5320] | |||
! style="color:white; background-color:green;"|Feb 19, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Chihuahua || | | Chihuahua || Israel Saucedo Chávez || XE2EM || CUU 6.880 YA || 146.880 || 146.880 || S || 25 KHz || YA || FM | ||
! style="color:black; background-color:#DDDDDD;"| Echolink 927248 | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Chihuahua || [www.crecj.org CRECJ] || || CUU 6.910-6A || 146.910 || 146.310 || - || 25 KHz || | | Chihuahua || [www.crecj.org CRECJ] || || CUU 6.910-6A || 146.910 || 146.310 || - || 25 KHz || 6A || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| Chihuahua || [http://radioclubchihuahua.blogspot.mx RC Chihuahua] || | | Chihuahua || [http://radioclubchihuahua.blogspot.mx RC Chihuahua] || XE2ITZ || CUU 150-XA || 438.150 || 433.150 || - || 25 KHz || XA || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8998 IRLP 8998] | |||
! style="color:black; background-color:yellow;"| Service | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| Chihuahua || [http:// | | Chihuahua || [http://radioclubchihuahua.blogspot.mx RC Chihuahua] || XE2ITZ || CUU 200-XA || 438.200 || 433.200 || - || 25 KHz || XA || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8998 IRLP 8998] | |||
! style="color:black; background-color:yellow;"| Service | |||
|} | |} | ||
= Coahuila = | = Coahuila = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Coahuila COA | !colspan= "13"|Coahuila COA | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Saltillo || || || Salti 6. | | Saltillo || || || Salti 6.760-WA || 146.760 || 146.160 || - || 25 KHz || WA || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Monclova || Rubén E. Martínez || XE2VP || Moclo6.840-YA || 146.840 || 146.240 || - || 25 KHz || YA || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8759 IRLP 8579] | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Monclova || || || Moclo6.880-3Z || 146.880 || 146.280 || - || 25 KHz || 3Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Piedras Negras || RC Piedras Negras || XE2CPN || P Neg 6.910-YA || 146.910 || 146.310 || - || 25 KHz || YA || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Cerro del Cajoncito || || || DGO 7.150+3Z || 147.150 || 147.750 || + || 25 KHz || 3Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Torreón || RC Laguna Fernando de la Campa Páez || XE2KI || DGO 7.360+1Z || 147.360 || 147.960 || + || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8804 IRLP 8804] | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Torreón || Juan José Esparza || XE2KEG || Torr 7.525-6Z || 147.525 || 147.525 || S || 25 KHz || 6Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"| Feb 19, 2023 | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| | | Torreon || || || Torre 3.150+5A || 433.150 || 438.150 || + || 25 KHz || 5A || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| Torreon || || || | | Torreon || || || Torre3.550-4B || 433.550 || 438.550 || + || 25 KHz || <p>4B</p><p>RAN 10</p> || <p>FM</p><p>NXDN</p> | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| Torreon || || || Torre3. | | Torreon || || || Torre3.650-5Z || 433.650 || 438.650 || + || 25 KHz || 5Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| | | Monclova || Rubén E. Martínez || <p>XE2VP</p><p>334023</p> || Monclo 439-1Z || 439.000 || 434.000 || - || 25 KHz || <p>YA</p><p>CC 1</p><p>NAC 293</p> || <p>FM</p><p>DMR</p><p>P25</p> | ||
! style="color:black; background-color:#DDDDDD;"| <p>[https://brandmeister.network/?page=repeater&id=334023 BrandMeister]</p> | |||
! style="color:white; background-color:green;"|Mar 03, 2021. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| Piedras Negras || || || PNeg443.550+YB || 443.550 || 448.550 || + || 25 KHz || YB || FM | |||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"|Jun 30, 2021. | |||
| Piedras Negras || || || PNeg443.550+YB || 443.550 || 448.550 || + || 25 KHz | |||
|} | |} | ||
= Colima = | |||
{| class="wikitable" style="text-align: center; width: 100%;” | |||
{| class="wikitable" style="text-align: center; | |||
!colspan= "13"|Colima COL | !colspan= "13"|Colima COL | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Colima || Omar Álvarez Cárdenas || XE1AO || Colima6.400 XZ || 146.400 || 146.400 || S || | | Colima || Omar Álvarez Cárdenas || XE1AO || Colima6.400 XZ || 146.400 || 146.400 || S || 25 KHz || XZ || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=7355 IRLP 7355] | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|} | |} | ||
= D.F. / Ciudad de México = | |||
{| class="wikitable" style="text-align: center; width: 100%;” | |||
!colspan= "14"|D.F. Ciudad de México CMX | |||
{| class="wikitable" style="text-align: center; | |||
!colspan= " | |||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
| | | Landmark || Sponsor || Callsign || Name 14 ch. || Frec. Down MHz || Frec. Up MHz || Offset || BW || Code || Mode || Link || Status | ||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Tepeyac | | Tepeyac || Alejandro Roberto Montiel Ramírez || XE1ALE || Tepey 5.410+1Z || 145.410 || 145.410 || S || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8067 IRLP 8067] | |||
! style="color:white; background-color:red;" | Down | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Metro Puebla || Luis Fernando Van Scoit Gutiérrez || XE1FVS || M Pue 6.940-1A || 146.940 || 146.340 || - || 25 KHz || 1A || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Tlatelolco | | Tlatelolco || Radio Garnacheros Julio César Gamas Ruz || XE1TTS || Tlate6.970-1A || 146.970 || 146.370 || - || 25 KHz || 1A || FM | ||
| | ! style="color:black; background-color:#DDDDDD;"| | ||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Magdalena Contreras || Ernesto Villa Ramírez || XE1MTB || MagCon7.000+1A || 147.000 || 147.600 || + || 25 KHz || 1A || FM | ||
| | ! style="color:black; background-color:#DDDDDD;"| | ||
! style="color:white; background-color:red;"| Down | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Villa Alpina || Radio Club Satélite || XE1RCS || V Alp7.030+1A || 147.030 || 147.630 || + || 25 KHz || 1A || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:black; background-color:orange;"| Useless | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Chiquihuite || Radio Club Satélite || XE1L || Chiqui7.060+1A || 147.060 || 147.660 || + || 25 KHz || 1A || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Chimalcoyoc || Pedro Mucharraz || XE1PM || Ajusco7.090+1ZC || 147.090 || 147.690 || + || 25 KHz || 1Z/CSQ || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:black; background-color:orange;" | Useless | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Villa Alpina || | | Villa Alpina || Ángel Fernández Rodríguez || XE1AF || V Alp7.120+1A || 147.120 || 147.720 || + || 25 KHz || 1A || FM | ||
! style="color:black; background-color:#DDDDDD;"| [https://brandmeister.network/?page=repeater&id=334043 BrandMeister 334043] | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Tlaloc || RC Comunicadores del D.F. || XE1CDF || Tlaloc7.165+YA || 147.165 || 147.765 || + || 25 KHz || YA || FM | ||
! style="color:black; background-color:#DDDDDD;"| <p>Echolink 404274</p><p>[http://i.zello.com/XE1CDF Zello XE1CDF]</p> | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| Ajusco | | San Miguel Ajusco || Ismael Jorge Cruz Navarro || XE1JC || SMigA7.210+1Z || 147.210 || 147.810 || + || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:red;"| Down | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Altzomoni || Heliott Zayas Díaz || XE2MAY || Alzom7.240+1Z || 147.240 || 147.840 || + || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Del Valle || Ángel Fernández Rodríguez || XE1AF || <p>Del V 7.300+1A</p><p>Del V 7.300+S1</p> || 147.300 || 147.300 || + || 25 KHz || <p>1A</p><p>CC 1</p> || <p>FM</p><p>DMR</p> | ||
! style="color:black; background-color:#DDDDDD;"| <p>[http://stats.pttlink.org/nodeinfo.cgi?node=55012 PTTLink 55012] </p><p> [https://brandmeister.network/?page=repeater&id=334044 BrandMeister 334044] </p> | |||
! style="color:white; background-color:green;" | June 25, 2024. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Tepeximilpa || [https://wodielite.com/km4nno Juan Carlos Pérez] || XE1F/R2 || <p>Tepex7.390+6Z</p><p>Tepex7.390+P25</p> || 147.390 || 147.990 || + || 25 KHz || <p></p><p>NAC 293</p> || <p>FM</p><p>P25</p> | ||
! style="color:black; background-color:#DDDDDD;"| [https://p25.link P25Link 334004] | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | Mixcoac || FMRE A.C. || XE1LM || XE1LM 7.410 1Z || 147.410 || 147.410 || S || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8768 IRLP 8768] | |||
! style="color:white; background-color:red;"| Down | |||
|- style="color:white; background-color:#04649F;" | |- style="color:white; background-color:#04649F;" | ||
| | | CU || Víctor Damián Pinilla Morán || XE1VP || XE1VP 7.510 7Z || 147.510 || 147.510 || S || 25 KHz || 7Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://status.irlp.net/?nodeid=8014 IRLP 8014] | |||
! style="color:white; background-color:red;"| Down | |||
|- style="color: | |- style="color:black; background-color:gray;" | ||
| | | San Pedro Martir || RC Comunicadores del D.F. || XE1CDF || SPM4.625-YA || 224.625 || 223.025 || - || 25 KHz || YA || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;"| Feb 19, 2023. | |||
|- style="color:white; background-color: | |- style="color:white; background-color:red;" | ||
| | | Carpa Astros || [https://wodielite.com/km4nno Juan Carlos Pérez] || XE1F/L1 || CA 525 P25 || 433.525 || 433.525 || S || 25 KHz || <p>NAC 293</p> || <p>P25</p> | ||
! style="color:black; background-color:#DDDDDD;"|[https://p25.link P25Link 334008] | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Carpa Astros || [https://wodielite.com/km4nno Juan Carlos Pérez] || XE1F/R4 || CA 650 TETRA || 433.650 || 433.650 || DMO || 25 KHz || <p>MCC 901</p><p>MNC 16383</p> || <p>TETRA</p> | ||
! style="color:black; background-color:#DDDDDD;"| [http://stats.pttlink.org/nodeinfo.cgi?node=43852 PTTLink 43852] | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Tepeximilpa || [https://wodielite.com/km4nno Juan Carlos Pérez] || XE1F/R1 || Tepex 025-432 || 438.025 || 433.025 || - || 25 KHz || || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://stats.pttlink.org/nodeinfo.cgi?node=51410 PTTLink 51410] | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Carpa Astros || [https://wodielite.com/km4nno Juan Carlos Pérez] || XE1F/R3 || CA 050-6Z || 438.050 || 433.050 || - || 25 KHz || <p></p><p>CC 5</p> || <p>FM</p><p>DMR</p> | ||
! style="color:black; background-color:#DDDDDD;"| <p>[http://stats.pttlink.org/nodeinfo.cgi?node=55050 PTTLink 55050]</p><p>[https://brandmeister.network/?page=repeater&id=334006 BrandMeister 334006]</p> | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Tepeyac || Alejandro Roberto Montiel Ramírez || XE1ALE || Tepey 075-DMR || 438.075 || 433.075 || - || 25 KHz || CC 1 || DMR | ||
! style="color:black; background-color:#DDDDDD;"| [https://brandmeister.network/?page=repeater&id=334001 BrandMeister 334001] | |||
! style="color:white; background-color:red;"| Down | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Parque Hundido || Enrique Rodríguez || XE1E || P Hundi 100-2Z || 438.100 || 433.100 || - || 25 KHz || 2Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| [http://stats.allstarlink.org/stats/60088 AllStarLink 60088] | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Villa Alpina || Angel Fernández Rodríguez || XE1AF || <p>V Alp 125-1A</p><p>V Alp 125-S1</p> || 438.125 || 433.125 || - || 25 KHz || <p>1A</p><p>CC 1</p> || <p>FM</p><p>DMR</p> | ||
! style="color:black; background-color:#DDDDDD;"| <p>[http://stats.pttlink.org/nodeinfo.cgi?node=55011 PTTLink 55011]</p><p>[https://brandmeister.network/?page=repeater&id=334037 BrandMeister 334037]</p> | |||
! style="color:white; background-color:green;"| Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Pedregal || Guillermo Nuñez Jiménez XE1NJ || XE1JAE || Pedreg 150-1Z || 438.150 || 433.150 || - || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Altzomoni || Heliott Zayas Díaz || XE2MAY || Alzom 150-1Z || 438.150 || 433.150 || - || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Pedregal || José Manuel Vázquez Pérez || XE1EFQ/R2 || <p>Ped 175-2Z</p><p>Ped 175-S1/S2</p> || 438.175 || 433.175 || - || 25 KHz || <p>2Z</p><p>CC 1</p> || <p>FM</p><p>DMR</p> | ||
! style="color:black; background-color:#DDDDDD;"| <p>[http://stats.pttlink.org/nodeinfo.cgi?node=55058 PTTLink 55058]</p><p>[https://brandmeister.network/?page=repeater&id=334101 BrandMeister 334101]</p> | |||
! style="color:white; background-color:green;"| Feb 21, 2024. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| San | | San Pedro Martir || RC Comunicadores del D.F. || XE1CDF || <p>Ajusco 200-YA</p><p>Ajusco 200-F</p>|| 438.200 || 433.200 || - || 25 KHz || <p>YA</p><p>DSQ 1</p> || <p>FM</p><p>Fusion</p> | ||
! style="color:black; background-color:#DDDDDD;"| Zello | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | San Miguel Ajusco || Ismael Jorge Cruz Navarro || XE1JC || S Mig A 225-1Z || 438.225 || 433.225 || - || 25 KHz || 1Z || FM | ||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:red;"| Down | |||
|- style="color: | |- style="color:white; background-color:red;" | ||
| | | Cuauhtemoc || José Manuel Vázquez Pérez || XE1EFQ/R1 || Cuauh 250-1A || 438.250 || 433.250 || - || 25 KHz || 1A || FM | ||
! style="color:black; background-color:#DDDDDD;"| <p>Echolink 245871 </p><p>[http://stats.pttlink.org/nodeinfo.cgi?node=55057 PTTLink 55057]</p> | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|- style="color:white; background-color:red;" | |||
| Ajusco || Radio Garnacheros Diego Ochoa || XE1NOV || Ajusco 325+YA || 438.325 || 433.325 || + || 25 KHz || YA || FM | |||
! style="color:black; background-color:#DDDDDD;"| | |||
! style="color:white; background-color:green;" | Dec 30, 2023. | |||
|} | |||
= Durango = | = Durango = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; width: 100%;” | ||
!colspan= "13"|Durango DGO | !colspan= "13"|Durango DGO | ||
|- style="color:black; background-color:#DDDDDD;" | |- style="color:black; background-color:#DDDDDD;" | ||
