StarLift Drive
Jump to navigation
Jump to search
Connectors
- Mains AC Input: 3 Phase + Neutral 220 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 L21-30 Motor AC Ouput.
- 01 DB9 Encoder Input.
- 01 XLR3F Home Switch Input.
Main AC
Main AC | ||
---|---|---|
G | Gnd | |
W | Neutral | |
X | Line 1 (127 V) | |
Y | Line 2 (127 V) | |
Z | Line 3 (127 V) |
Inductive Home Sensor XLR3
Home Sensor XLR3 | ||
---|---|---|
1 | 0 V | |
2 | Sense | |
3 | 24 V |
Motor Output L21-30
Motor Output L21-30 | ||
---|---|---|
G | Gnd | |
W | Not Connected | |
X | Line 1 (127 V) | |
Y | Line 2 (127 V) | |
Z | Line 3 (127 V) |
Incremental Encoder DB-9
Encoder | ||
---|---|---|
1 | A+ | |
2 | A- | |
3 | B+ | |
4 | B- | |
5 | Shield | |
6 | Z+ | |
7 | Z- | |
8 | +5 V | |
9 | 0 V / Gnd |
Pendant
Male - PRC04-12A-20S–12-M
Female - PRC04-21A-20S–12-F
Tajimi | ||
---|---|---|
1 | E-Stop 1A | |
2 | 24 V | |
3 | E-Stop 1B | |
4 | Fwd | |
5 | ||
6 | Rev | |
7 | 10 V (Analog) | |
8 | ||
9 | Speed (Analog) | |
10 | 0 V | |
11 | ||
Shield | PE |
Limit Switches
Female (pendant) - CPC 211398-1 + 1-206062-4
Male (chasis) - CPC 211400-1
Stromag 51-29-BMOZ-499 recommended.
CPC Limit Switches | |||
---|---|---|---|
EtherCAT Mode | Manual Mode | ||
1 | Up Limit A | Up Limit A | |
2 | Down Limit A | Down Limit A | |
3 | Up Limit B | Up Limit B | |
4 | Down Limit B | Down Limit B | |
5 | Slow Up Limit A | ||
6 | Slow Down Limit A | ||
7 | Slow Common B |