TT-Drive
Connectors
- Mains AC Input: 3 Phase + Neutral 220 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 L21-30 Motor AC Ouput.
- 01 DB9 Encoder Input.
- 01 XLR4F Home Switch Input.
Main AC
| Main AC | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Inductive Home Sensor XLR4
| Home Sensor XLR4 | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Sense | |
| 3 | ||
| 4 | 24 V | |
Motor Output L21-30
| Motor Output L21-30 | ||
|---|---|---|
| G | Gnd | |
| W | Not Connected | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Incremental Encoder DB-9
| Encoder | ||
|---|---|---|
| 1 | A+ | |
| 2 | A- | |
| 3 | B+ | |
| 4 | B- | |
| 5 | Shield | |
| 6 | Z+ | |
| 7 | Z- | |
| 8 | +5 V | |
| 9 | 0 V / Gnd | |
Pendant
| Pendant | ||
|---|---|---|
| 1 | E-Stop 1A | |
| 2 | E-Stop 1B | |
| 3 | 0 V | |
| 4 | 24 V | |
| 5 | Fwd | |
| 6 | Rev | |
| 7 | 0 V (Analog) | |
| 8 | 10 V (Analog) | |
| 9 | Speed (Analog) | |
| 10 | Gnd | |
Limit Switches
| Limit Switches | ||
|---|---|---|
| 1 | Up Limit A | |
| 2 | Down Limit A | |
| 3 | Up Limit B | |
| 4 | Down Limit B | |
| 5 | Slow Up Limit | |
| 6 | Slow Down Limit | |
| 7 | Slow | |