Símbolos APRS
Tabla de palabras Clave APRS | |||
---|---|---|---|
Palabra Clave | Código del símbolo APRS | ||
DIGI | /# | ||
PHONE | /$ | ||
DX | /% | ||
HFGateway | /& | ||
aircraft | /\' | ||
MSS | /( | ||
wheelch | /) | ||
snowmob | /* | ||
redcross | /+ | ||
boyscout | /, | ||
QTH | /- | ||
X | /. | ||
reddot | // | ||
fire |
/: | ||
camp | /; | ||
motorcyc | /< | ||
rrengine | /= | ||
car | /> | ||
server | /? | ||
HCFUTURE | /@ | ||
aid | /A | ||
} elsif (Uc($name) eq 'BBS | /B | ||
PBBS | /B | ||
canoe | /C | ||
EYEBALL | /E | ||
farmvehc | /F | ||
grid | /G | ||
HOTEL | /H | ||
TCPIP | /I | ||
school | /K | ||
PC | /L | ||
MACAPRS | /M | ||
NTS | /N | ||
BALLOON | /O | ||
police | /P | ||
recvehc | /R | ||
SHUTTLE | /S | ||
SSTV | /T | ||
BUS | /U | ||
ATV | /V | ||
WX | /W | ||
HELO | /X | ||
YATCH | /Y | ||
WINAPRS | /Z | ||
human |
/[ | ||
person | /[ | ||
TRIANGLE | /\\ | ||
/Z] | |||
AIRCRAFT | /Z^ | ||
WEATHERST | /_ | ||
dishant | /` | ||
ambulance |
/a | ||
bike | /b | ||
icidcom | /c | ||
firedep | /d | ||
horse | /e | ||
firetruck | /f | ||
glider | /g | ||
hospital | /h | ||
IOTA | /i | ||
jeep | /j | ||
truck | /k | ||
laptop | /l | ||
mic-e/r | /m | ||
node | /n | ||
EOC | /o | ||
ROVER | /p | ||
GRIDSQ | /q | ||
repeater | /r | ||
SHIP | /s | ||
TRUCKSTOP | /t | ||
TRUCK | /u | ||
VAN | /v | ||
WATER | /w | ||
XAPRS | /x | ||
YAGI | /y | ||
TNCST | |||
TNCSTREAM | /~ | ||
# Other symbol table '\' EMERGENCY |
\! | ||
OLDIGI | \# | ||
BANK | \$ | ||
POWER | \% | ||
igate | \& | ||
crash') {
# $symbol = '\' . "\'"; CLOUDY |
\( | ||
firenet | \) | ||
church | \+ | ||
girlscout | \, | ||
house | \- | ||
? | \. | ||
waypoint | \/ | ||
CIRCLE |
\0 | ||
IRLP | \0 | ||
echolink | \0 | ||
802.11 | \8 | ||
gas | \9 | ||
picnik | \, | ||
ADVISORY | \< | ||
APRSTT | \= | ||
OVERLAYED | \> | ||
INFO | \? | ||
HURICANE | \@ | ||
overlay | \A | ||
coastg | \C | ||
DEPOTS | \D | ||
smoke | \E | ||
haze | \H | ||
rain | \I | ||
kenwood | \K | ||
lighth | \L | ||
MARS | \M | ||
navboy | \N | ||
ovbaloon | \O | ||
parking | \P | ||
QUAKE | \Q | ||
rest | \R | ||
sattelite | \S | ||
thunder | \T | ||
SUNNY | \U | ||
VORTAC | \V | ||
NWS | \W | ||
pharmacy | \X | ||
radio | \Y | ||
device | \Y | ||
wcloud | \[ | ||
GPS') {
# $symbol = '\' . '\ | |||
aircraft2 | \^ | ||
WX | \_ | ||
rain | \` | ||
ARRL |
\a | ||
ARES | \a | ||
WINLINK | \a | ||
DSTAR | \a | ||
CD | \c | ||
DXSPOT | \d | ||
sleet | \e | ||
funnel | \f | ||
galeflags | \g | ||
HAMFEST | \h | ||
STORE | \h | ||
POI | \i | ||
workzone | \j | ||
4x4 | \k | ||
areas | \l | ||
value | \m | ||
OVTRIAGLE | \n | ||
scircle | \o | ||
restroom | \r | ||
restrooms | \r | ||
SHIP | \s | ||
tornado | \t | ||
TRUCK | \u | ||
van | \v | ||
flooding | \w | ||
wreck | \x | ||
skywarn | \y | ||
shelter | \z | ||
TNC2 | |||
TNC3 | \~ |
Regresar a Radioafición en Español