FTSI Pinouts
MIL10
MIL10 Pinout | ||
---|---|---|
A | ||
B | ||
C | ||
D | ||
E | ||
F | ||
G | ||
H | ||
I | ||
J |
W1 CPC Pinout
CPC 9 Pin | ||
---|---|---|
1 | E-Stop A1 | |
2 | E-Stop A2 | |
3 | E-Stop B1 | |
4 | E-Stop B2 | |
5 | ||
6 | ||
7 | ||
8 | ||
9 | Gnd |
W1 Button
Button Pinout | ||
---|---|---|
1 | Switch NO | |
2 | 0 V | |
3 | LED + | |
4 | LED - |
W1 Joystick
Joystick Pinout | ||
---|---|---|
1 | VCC | |
2 | Value | |
3 | Value | |
4 | 0 V | |
5 | Switch NC | |
6 | Switch NO | |
7 | 0 V | |
8 | LED - | |
9 | LED + |