MDC IDs Database: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|+MDC Table | |+MDC Table | ||
|- | |- | ||
| | | NNO_/C+ | ||
| | | 31216 | ||
| | | 0x04C0 | ||
|- | |- | ||
| | | NNO_/T0 | ||
| | | 3137595 | ||
| | | 0x92DB | ||
|- | |- | ||
| | | NNO_/Tx | ||
| | | 1148920 | ||
| | | 0x22D8 | ||
|- | |- | ||
| | | W9CR | ||
| | | Bryan | ||
| | | 1112199 | ||
| 0x | |||
|- | |- | ||
| | | XE1ACA | ||
| | | Alfonso | ||
| | | 3340176 | ||
| 0x00B0 | |||
|- | |- | ||
| | | XE1AF | ||
| | | Angel F | ||
| | | 3340292 | ||
| 0x0124 | |||
|- | |- | ||
| | | XE1BLA | ||
| | | Benjamin | ||
| | | 3340366 | ||
| 0x016E | |||
|- | |||
| XE1CEV | |||
| Eduardo | |||
| 3340410 | |||
| 0x019A | |||
|- | |||
| XE1EFQ | |||
| José Manuel | |||
| XE1EFQ | |||
| 3341004 | |||
| 0xA02C | |||
|- | |||
| XE1EFQ | |||
| José Manuel | |||
| 3341025 | |||
| 0xA041 | |||
|- | |- | ||
|XE1EFQ | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341026 | ||
| 0xA042 | |||
|- | |- | ||
| | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341027 | ||
| 0xA043 | |||
|- | |- | ||
| | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341029 | ||
| 0xA045 | |||
|- | |- | ||
| | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341030 | ||
| 0xA046 | |||
|- | |- | ||
| | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341031 | ||
| 0xA047 | |||
|- | |- | ||
| | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341032 | ||
| 0xA048 | |||
|- | |- | ||
|XE1EFQ | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341033 | ||
| 0xA049 | |||
|- | |- | ||
|XE1EFQ | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341037 | ||
| 0xA04D | |||
|- | |- | ||
|XE1EFQ | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3341041 | ||
| 0xA051 | |||
|- | |- | ||
|XE1EFQ | | XE1EFQ | ||
| | | José Manuel | ||
| | | 3343018 | ||
| 0xA80A | |||
|- | |- | ||
| | | Juan C | ||
| | | _XE1F/C+ | ||
| | | 33401 | ||
| 0x8279 | |||
|- | |- | ||
| | | Juan C | ||
| | | _XE1F/L1 | ||
| | | 3341008 | ||
| 0xA030 | |||
|- | |- | ||
| | | Juan C | ||
| | | _XE1F/L2 | ||
| | | 3341009 | ||
| 0xA031 | |||
|- | |- | ||
| | | Juan C | ||
| | | _XE1F/ION | ||
| | | 3341010 | ||
| 0xA032 | |||
|- | |- | ||
| | | Juan C | ||
| | | _XE1F/M1 | ||
| | | 3341011 | ||
| 0xA033 | |||
|- | |- | ||
| | | Juan C | ||
| | | _XE1F/B1 | ||
| | | 3341020 | ||
| 0xA03C | |||
|- | |- | ||
| _XE1F/G1 | | _XE1F/G1 | ||
|3341100 | | 3341100 | ||
|0xA08C | | 0xA08C | ||
|- | |- | ||
|Ismael | | XE1JC | ||
|3341147 | | Ismael | ||
|0x047B | | 3341147 | ||
| 0x047B | |||
|- | |- | ||
| | | XE1LLR | ||
| | | Angel | ||
| | | 3340511 | ||
| 0x01FF | |||
|- | |- | ||
|} | |} |
Revision as of 19:40, 17 June 2025
NNO_/C+ | 31216 | 0x04C0 | ||
NNO_/T0 | 3137595 | 0x92DB | ||
NNO_/Tx | 1148920 | 0x22D8 | ||
W9CR | Bryan | 1112199 | 0x | |
XE1ACA | Alfonso | 3340176 | 0x00B0 | |
XE1AF | Angel F | 3340292 | 0x0124 | |
XE1BLA | Benjamin | 3340366 | 0x016E | |
XE1CEV | Eduardo | 3340410 | 0x019A | |
XE1EFQ | José Manuel | XE1EFQ | 3341004 | 0xA02C |
XE1EFQ | José Manuel | 3341025 | 0xA041 | |
XE1EFQ | José Manuel | 3341026 | 0xA042 | |
XE1EFQ | José Manuel | 3341027 | 0xA043 | |
XE1EFQ | José Manuel | 3341029 | 0xA045 | |
XE1EFQ | José Manuel | 3341030 | 0xA046 | |
XE1EFQ | José Manuel | 3341031 | 0xA047 | |
XE1EFQ | José Manuel | 3341032 | 0xA048 | |
XE1EFQ | José Manuel | 3341033 | 0xA049 | |
XE1EFQ | José Manuel | 3341037 | 0xA04D | |
XE1EFQ | José Manuel | 3341041 | 0xA051 | |
XE1EFQ | José Manuel | 3343018 | 0xA80A | |
Juan C | _XE1F/C+ | 33401 | 0x8279 | |
Juan C | _XE1F/L1 | 3341008 | 0xA030 | |
Juan C | _XE1F/L2 | 3341009 | 0xA031 | |
Juan C | _XE1F/ION | 3341010 | 0xA032 | |
Juan C | _XE1F/M1 | 3341011 | 0xA033 | |
Juan C | _XE1F/B1 | 3341020 | 0xA03C | |
_XE1F/G1 | 3341100 | 0xA08C | ||
XE1JC | Ismael | 3341147 | 0x047B | |
XE1LLR | Angel | 3340511 | 0x01FF |