Capacity Plus IDs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Capacity Plus IDs | |+ Capacity Plus IDs | ||
|- | |- | ||
|31216 | | 31216 | ||
|USA | | USA | ||
| | | _KM4NNO | ||
|- | |- | ||
|33401 | | 33401 | ||
|Mexico | | Mexico | ||
| | | _XE1F | ||
|- | |- | ||
|33402 | | 33402 | ||
|Mexico | | Mexico | ||
|XE1ACA | | XE1ACA | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:45, 12 April 2025
As RadioID.net is not longer assigning IDs for Capacity Plus users, I will be maintaining an IDs list for users that want to be in an Online list.
31216 | USA | _KM4NNO |
33401 | Mexico | _XE1F |
33402 | Mexico | XE1ACA |