VLan Groups: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
| '''Group''' | | '''Group''' | ||
| '''Protocol''' | | '''Protocol''' | ||
| '''Tape Colour on switch''' | |||
| '''VLan ID''' | | '''VLan ID''' | ||
|- | |- | ||
| N/A | | N/A | ||
| ISL | | ISL (Trunk) | ||
| Gray | |||
| N/A | | N/A | ||
|- | |- style="color:lightgray; background-color:#395092;" | ||
| 1 | | 1 | ||
| Management | | Management | ||
| Deep Blue | |||
| 1 | | 1 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#D52D1F;" | ||
| 2 | | 2 | ||
| Console Protocol 1 (MA-Net) | | Console Protocol 1 (MA-Net) | ||
| Red | |||
| 200 | | 200 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#67CA4D;" | ||
| 3 | | 3 | ||
| sACN | | sACN | ||
| Green | |||
| 300 | | 300 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#6AE5E6;" | ||
| 4 | | 4 | ||
| Comms | | Comms | ||
| Cyan | |||
| 400 | | 400 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#BB27C5;" | ||
| 5 | | 5 | ||
| | | TBD | ||
| Magenta | |||
| 500 | | 500 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#EF8933;" | ||
| 6 | | 6 | ||
| | | TBD | ||
| Orange | |||
| 600 | | 600 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#E8E84C;" | ||
| 7 | | 7 | ||
| Dante | | Dante | ||
| Yellow | |||
| 700 | | 700 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#EA3396;" | ||
| 8 | | 8 | ||
| | | TBD | ||
| Pink | |||
| 800 | | 800 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#00011D;" | ||
| 9 | | 9 | ||
| NDI | | NDI | ||
| Black | |||
| 900 | | 900 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#EA8777;" | ||
| 10 | | 10 | ||
| Automation | | Automation | ||
| Peach | |||
| 1000 | | 1000 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#1232F5;" | ||
| 11 | | 11 | ||
| Art-Net | | Art-Net | ||
| Blue | |||
| 1100 | | 1100 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#377E22;" | ||
| 12 | | 12 | ||
| | | TBD | ||
| Dark Green | |||
| 1200 | | 1200 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#AE5B58;" | ||
| 13 | | 13 | ||
| | | TBD | ||
| Dark Pink | |||
| 1300 | | 1300 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#7F170E;" | ||
| 14 | | 14 | ||
| RoboSpot 1 | | RoboSpot 1 | ||
| Brown | |||
| 1400 | | 1400 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#44087D;" | ||
| 15 | | 15 | ||
| RoboSpot 2 | | RoboSpot 2 | ||
| Purple | |||
| 1500 | | 1500 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#99992F;" | ||
| 16 | | 16 | ||
| RoboSpot 3 | | RoboSpot 3 | ||
| Fluro Yellow | |||
| 1600 | | 1600 | ||
|- | |- style="width: 30%"; style="color:black; background-color:#97E546;" | ||
| 17 | | 17 | ||
| RoboSpot 4 | | RoboSpot 4 | ||
| Lime | |||
| 1700 | | 1700 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#5D0E62;" | ||
| 18 | | 18 | ||
| RoboSpot 5 | | RoboSpot 5 | ||
| purple | |||
| 1800 | | 1800 | ||
|- | |- style="width: 30%"; style="color:lightgray; background-color:#364E4F;" | ||
| 19 | | 19 | ||
| | | | ||
| Blue-Green | |||
| 1900 | | 1900 | ||
|- | |- !colspan= "2" style="width: 30%"; style="color:lightgray; background-color:blue;#2A64C5" | ||
| 20 | | 20 | ||
| Internet Access | | Internet Access | ||
| Mid Blue | |||
| 2000 | | 2000 | ||
|- | |- | ||
|} | |} |
Revision as of 18:10, 29 January 2025
VLans | ||||||
---|---|---|---|---|---|---|
Group | Protocol | Tape Colour on switch | VLan ID | |||
N/A | ISL (Trunk) | Gray | N/A | |||
1 | Management | Deep Blue | 1 | |||
2 | Console Protocol 1 (MA-Net) | Red | 200 | |||
3 | sACN | Green | 300 | |||
4 | Comms | Cyan | 400 | |||
5 | TBD | Magenta | 500 | |||
6 | TBD | Orange | 600 | |||
7 | Dante | Yellow | 700 | |||
8 | TBD | Pink | 800 | |||
9 | NDI | Black | 900 | |||
10 | Automation | Peach | 1000 | |||
11 | Art-Net | Blue | 1100 | |||
12 | TBD | Dark Green | 1200 | |||
13 | TBD | Dark Pink | 1300 | |||
14 | RoboSpot 1 | Brown | 1400 | |||
15 | RoboSpot 2 | Purple | 1500 | |||
16 | RoboSpot 3 | Fluro Yellow | 1600 | |||
17 | RoboSpot 4 | Lime | 1700 | |||
18 | RoboSpot 5 | purple | 1800 | |||
19 | Blue-Green | 1900 | ||||
20 | Internet Access | Mid Blue | 2000 |