Airbus Pinout: Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "5"| | !colspan= "5"| Riedel to Bose to XLR5F | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:brown;" | 1 | ! style="width: 30%"; style="color:black; background-color:brown;" | 1 | ||
! style="width: 30%"; style="color:black; background-color:brown;" | | ! style="width: 30%"; style="color:black; background-color:brown;" | | ||
| Mic -, Gnd | | Mic -, Gnd | ||
|- | |- | ||
! style="color:black; background-color:yellow;" | 2 | ! style="color:black; background-color:yellow;" | 2 | ||
! style="color:black; background-color:yellow;" | | ! style="color:black; background-color:yellow;" | | ||
| Mic + (5 VDC) | | Mic + (5 VDC) | ||
|- | |- | ||
! style="color:black; background-color:blue;" | 3 | ! style="color:black; background-color:blue;" | 3 | ||
! style="color:black; background-color:blue;" | | ! style="color:black; background-color:blue;" | | ||
| Phones -, Spkr -, Gnd | | Phones -, Spkr -, Gnd | ||
|- | |- | ||
! style="color:black; background-color:white;" | 4 | ! style="color:black; background-color:white;" | 4 | ||
! style="color:black; background-color:white;" | | ! style="color:black; background-color:white;" | | ||
| Spkr + | | Spkr + | ||
|- | |- | ||
|} | |} |
Revision as of 05:14, 25 January 2025
Airbus XLR5 Adaptor End
XLR5F Pinout | ||
---|---|---|
1 | Spkr +, must be Gnd | |
2 | Spkr - | |
3 | Mic +, must be Gnd | |
4 | Mic -, needs 5 V | |
5 | Pwr 28 VDC |
Riedel XLR4 Adaptor End
Riedel to Bose to XLR5F | ||||
---|---|---|---|---|
1 | Mic -, Gnd | |||
2 | Mic + (5 VDC) | |||
3 | Phones -, Spkr -, Gnd | |||
4 | Spkr + |
Bose Aviator XLR5
Bose XLR5M Pinout | ||
---|---|---|
1 | Spkr +, must be Gnd | |
2 | Spkr - | |
3 | Mic +, must be Gnd | |
4 | Mic -, needs 5 V | |
5 | Pwr 28 VDC |