TT-Drive: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 107: | Line 107: | ||
! style="color:black; background-color:gray;" | | ! style="color:black; background-color:gray;" | | ||
| B- | | B- | ||
|- | |||
! style="color:black; background-color:lightgray;" | 5 | |||
! style="color:black; background-color:lightgray;" | | |||
| Shield | |||
|- | |||
! style="color:black; background-color:orange;" | 6 | |||
! style="color:black; background-color:orange;" | | |||
| Z+ | |||
|- | |||
! style="color:black; background-color:yellow;" | 7 | |||
! style="color:black; background-color:yellow;" | | |||
| Z- | |||
|- | |||
! style="color:lightgray; background-color:brown;" | 8 | |||
! style="color:lightgray; background-color:brown;" | | |||
| +5 V | |||
|- | |||
! style="color:lightgray; background-color:blue;" | 9 | |||
! style="color:lightgray; background-color:blue;" | | |||
| 0 V / Gnd | |||
|- | |||
|} | |||
= Pendant = | |||
{| class="wikitable" style="text-align: center; width: 30% | |||
!colspan= "3"| Encoder | |||
|- | |||
! style="width: 30%"; style="color:lightgray; background-color:black;" | 1 | |||
! style="width: 30%"; style="color:lightgray; background-color:black;" | | |||
| E-Stop 1A | |||
|- | |||
! style="color:black; background-color:red;" | 2 | |||
! style="color:black; background-color:red;" | | |||
| E-Stop 1B | |||
|- | |||
! style="color:black; background-color:white;" | 3 | |||
! style="color:black; background-color:white;" | | |||
| | |||
|- | |||
! style="color:black; background-color:gray;" | 4 | |||
! style="color:black; background-color:gray;" | | |||
| | |||
|- | |- | ||
! style="color:black; background-color:lightgray;" | 5 | ! style="color:black; background-color:lightgray;" | 5 | ||
Revision as of 23:30, 5 September 2024
Connectors
- Mains AC Input: 3 Phase + Neutral 220 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 L21-30 Motor AC Ouput.
- 01 DB9 Encoder Input.
- 01 XLR4F Home Switch Input.
Main AC
| Main AC | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Inductive Home Sensor XLR4
| Home Sensor XLR4 | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Sense | |
| 3 | ||
| 4 | 24 V | |
Motor Output L21-30
| Motor Output L21-30 | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Incremental Encoder DB-9
| Encoder | ||
|---|---|---|
| 1 | A+ | |
| 2 | A- | |
| 3 | B+ | |
| 4 | B- | |
| 5 | Shield | |
| 6 | Z+ | |
| 7 | Z- | |
| 8 | +5 V | |
| 9 | 0 V / Gnd | |
Pendant
| Encoder | ||
|---|---|---|
| 1 | E-Stop 1A | |
| 2 | E-Stop 1B | |
| 3 | ||
| 4 | ||
| 5 | Shield | |
| 6 | Z+ | |
| 7 | Z- | |
| 8 | +5 V | |
| 9 | 0 V / Gnd | |