Denominación de Emisiones: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
!colspan= "4"| | !colspan= "4"|Emisions | ||
|- | |- | ||
! | !Mode | ||
! | !Widthband | ||
! | !Modulation | ||
! | !Emision | ||
|- | |- | ||
| | | PSK31 || | 60 Hz || | PSK || | 60H0J2B | ||
|- | |||
| Continuous Wave Telegraphy (manually read Morse Code) || 150 Hz || CW || 150HA1A | |||
|- | |||
| HF RTTY (Radio Teletype) || 3 KHz || FSK || 2K80J2B | |||
|- | |||
| HF PACTOR-III || 3 KHz || DBPSK, DQPSK || 2K80J2D | |||
|- | |||
| HF Single sideband suppressed carrier voice (USB or LSB, not at the same time) || 3 KHz || SSB || 2K80J3E | |||
|- | |||
| 6.25 kHz data NXDN (Narrow IDAS, NEXEDGE) || 6.25 KHz || 4FSK || 4K00F1D | |||
|- | |||
| 6.25 kHz voice NXDN (Narrow IDAS, NEXEDGE) || 6.25 KHz || 4FSK || 4K00F1E | |||
|- | |||
| 6.25 kHz voice and data NXDN (Narrow IDAS, NEXEDGE) || 6.25 KHz || 4FSK || 4K00F1W | |||
|- | |||
| 6.25 kHz analog CW ID NXDN (Narrow IDAS, NEXEDGE) || 6.25 KHz || FM || 4K00F2D | |||
|- | |||
| Double sideband AM voice || || AM || 6K00A3E | |||
|- | |||
| D-Star || 6 KHz || GMSK || 6K00F7W | |||
|- style="color:blue" | |||
| 2-slot DMR (Motorola MOTOTRBO) TDMA data || 12.5 KHz || 4FSK || 7K60FXD | |||
|- | |||
| 2-slot DMR (Motorola MOTOTRBO) TDMA voice || 12.5 KHz || 4FSK || 7K60FXE | |||
|- style="color:blue" | |||
| P25 Phase I C4FM data || 12.5 KHz || C4FM || 8K10F1D | |||
|- style="color:blue" | |||
| P25 Phase I C4FM voice (typically used for single-site systems) || 12.5 KHz || C4FM || 8K10F1E | |||
|- style="color:blue" | |||
| P25 Phase II subscriber units (Harmonized Continuous Phase Modulation - H-CPM) || 12.5 KHz || H-CPM || 8K10F1W | |||
|- | |||
| 12.5 kHz data NXDN (Wide IDAS, NEXEDGE) || 12.5 KHz || 4FSK || 8K30F1D | |||
|- | |||
| 12.5 kHz voice NXDN (Wide IDAS, NEXEDGE) || 12.5 KHz || 4FSK || 8K30F1E | |||
|- | |||
| P25 Phase I C4FM hybridized voice and data applications (most commonly seen on trunked licenses) || 12.5 KHz || C4FM || 8K30F1W | |||
|- | |||
| 12.5 kHz voice and data NXDN (Wide IDAS, NEXEDGE) || 12.5 KHz || 4FSK || 8K30F7W | |||
|- | |||
| Yaesu System Fusion C4FM (Voice Wide * Voice Narrow + Data * Data Wide) || 12.5 KHz || C4FM || 9K36F7W | |||
|- style="color:blue" | |||
| 2.5 kHz deviation FM "narrowband 12.5 kHz" analog voice, 11.25 kHz occupied bandwidth (11K0 and 11K3 prefixes are effectively considered the same as 11K2); 30 - 50 MHz licensees DO NOT need to convert to this. || 12.5 KHz || FM || 11K2F3E | |||
|- style="color:blue" | |||
| 5 kHz deviation FM "wideband 20 kHz" analog voice, 16 kHz occupied bandwidth. || 20 KHz || FM || 16K0F3E | |||
|- style="color:blue" | |||
| Reduced power TETRA - PowerTrunk 4/TDMA fixed-end (simultaneous mixed modes) || 20 KHz || PSK || 20K0D1W | |||
|- | |||
| 5 kHz deviation FM "wideband 25 kHz" analog voice, 20 kHz occupied bandwidth. || 25 KHz || FM || 20K0F1E | |||
|} | |} | ||
Revision as of 13:53, 15 June 2021
Denominación de emisiones
Emisions | |||
---|---|---|---|
Mode | Widthband | Modulation | Emision |
PSK31 | 60 Hz | PSK | 60H0J2B |
Continuous Wave Telegraphy (manually read Morse Code) | 150 Hz | CW | 150HA1A |
HF RTTY (Radio Teletype) | 3 KHz | FSK | 2K80J2B |
HF PACTOR-III | 3 KHz | DBPSK, DQPSK | 2K80J2D |
HF Single sideband suppressed carrier voice (USB or LSB, not at the same time) | 3 KHz | SSB | 2K80J3E |
6.25 kHz data NXDN (Narrow IDAS, NEXEDGE) | 6.25 KHz | 4FSK | 4K00F1D |
6.25 kHz voice NXDN (Narrow IDAS, NEXEDGE) | 6.25 KHz | 4FSK | 4K00F1E |
6.25 kHz voice and data NXDN (Narrow IDAS, NEXEDGE) | 6.25 KHz | 4FSK | 4K00F1W |
6.25 kHz analog CW ID NXDN (Narrow IDAS, NEXEDGE) | 6.25 KHz | FM | 4K00F2D |
Double sideband AM voice | AM | 6K00A3E | |
D-Star | 6 KHz | GMSK | 6K00F7W |
2-slot DMR (Motorola MOTOTRBO) TDMA data | 12.5 KHz | 4FSK | 7K60FXD |
2-slot DMR (Motorola MOTOTRBO) TDMA voice | 12.5 KHz | 4FSK | 7K60FXE |
P25 Phase I C4FM data | 12.5 KHz | C4FM | 8K10F1D |
P25 Phase I C4FM voice (typically used for single-site systems) | 12.5 KHz | C4FM | 8K10F1E |
P25 Phase II subscriber units (Harmonized Continuous Phase Modulation - H-CPM) | 12.5 KHz | H-CPM | 8K10F1W |
12.5 kHz data NXDN (Wide IDAS, NEXEDGE) | 12.5 KHz | 4FSK | 8K30F1D |
12.5 kHz voice NXDN (Wide IDAS, NEXEDGE) | 12.5 KHz | 4FSK | 8K30F1E |
P25 Phase I C4FM hybridized voice and data applications (most commonly seen on trunked licenses) | 12.5 KHz | C4FM | 8K30F1W |
12.5 kHz voice and data NXDN (Wide IDAS, NEXEDGE) | 12.5 KHz | 4FSK | 8K30F7W |
Yaesu System Fusion C4FM (Voice Wide * Voice Narrow + Data * Data Wide) | 12.5 KHz | C4FM | 9K36F7W |
2.5 kHz deviation FM "narrowband 12.5 kHz" analog voice, 11.25 kHz occupied bandwidth (11K0 and 11K3 prefixes are effectively considered the same as 11K2); 30 - 50 MHz licensees DO NOT need to convert to this. | 12.5 KHz | FM | 11K2F3E |
5 kHz deviation FM "wideband 20 kHz" analog voice, 16 kHz occupied bandwidth. | 20 KHz | FM | 16K0F3E |
Reduced power TETRA - PowerTrunk 4/TDMA fixed-end (simultaneous mixed modes) | 20 KHz | PSK | 20K0D1W |
5 kHz deviation FM "wideband 25 kHz" analog voice, 20 kHz occupied bandwidth. | 25 KHz | FM | 20K0F1E |
Regresar a Radioafición en Español
Bibliografía
https://wiki.radioreference.com/index.php/Emission_Designator