B-Drive: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| Main AC | !colspan= "3"| Main AC | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:green;" | 1 | ! style="width: 30%"; style="color:black; background-color:green;" | 1 | ||
| Line 31: | Line 31: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| XLR4 | !colspan= "3"| Home Sensor XLR4 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:blue;" | 1 | ! style="width: 30%"; style="color:black; background-color:blue;" | 1 | ||
| Line 54: | Line 54: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| XLR7 | !colspan= "3"| Resolver XLR7 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:;" | 1 | ! style="width: 30%"; style="color:black; background-color:;" | 1 | ||
| Line 89: | Line 89: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| DB15 HD | !colspan= "3"| Resolver DB15 HD | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:pink;" | 1 | ! style="width: 30%"; style="color:black; background-color:pink;" | 1 | ||
| Line 160: | Line 160: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| NL2 | !colspan= "3"| Motor NL2 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:green;" | 1- | ! style="width: 30%"; style="color:black; background-color:green;" | 1- | ||
Revision as of 18:59, 13 April 2024
Connectors
- Mains AC Input: 127 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 NL2MX Baldor Motor AC Ouput.
- 01 XLR7F Baldor Resolver Input.
- 01 XLR4F Home Switch Input.
Main AC
| Main AC | ||
|---|---|---|
| 1 | Gnd | |
| 2 | Neutral | |
| 3 | Line (127 V) | |
Inductive Home Sensor XLR4
| Home Sensor XLR4 | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Sense | |
| 3 | ||
| 4 | 24 V | |
Resolver XLR7
| Resolver XLR7 | ||
|---|---|---|
| 1 | Data Gnd (shield) | |
| 2 | Sin + | |
| 3 | Sin - | |
| 4 | Cos + | |
| 5 | Cos - | |
| 6 | Ref + | |
| 7 | Ref - | |
Resolver DB15 HD
| Resolver DB15 HD | ||
|---|---|---|
| 1 | Sin + | |
| 2 | Cos + | |
| 3 | Ref + | |
| 4 | ||
| 5 | ||
| 6 | Sin - | |
| 7 | Cos - | |
| 8 | Ref + | |
| 9 | ||
| 10 | ||
| 11 | Ext Index | |
| 12 | ||
| 13 | A Gnd | |
| 14 | ||
| 15 | ||
| Shield | Gnd | |
Motor NL2
| Motor NL2 | ||
|---|---|---|
| 1- | Gnd | |
| 1+ | One | |
| 2- | Two | |
| 2+ | Three | |