TT-Drive: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| Main AC | !colspan= "3"| Main AC | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:green;" | G | ! style="width: 30%"; style="color:black; background-color:green;" | G | ||
| Line 39: | Line 39: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| XLR4 | !colspan= "3"| Home Sensor XLR4 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:blue;" | 1 | ! style="width: 30%"; style="color:black; background-color:blue;" | 1 | ||
| Line 60: | Line 60: | ||
= Motor L21-30 = | = Motor Output L21-30 = | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| Motor Output L21-30 | !colspan= "3"| Motor Output L21-30 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:green;" | G | ! style="width: 30%"; style="color:black; background-color:green;" | G | ||
Revision as of 18:59, 13 April 2024
Connectors
- Mains AC Input: 3 Phase + Neutral 220 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 L21-30 Motor AC Ouput.
- 01 DB9 Encoder Input.
- 01 XLR4F Home Switch Input.
Main AC
| Main AC | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Inductive Home Sensor XLR4
| Home Sensor XLR4 | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Sense | |
| 3 | ||
| 4 | 24 V | |
Motor Output L21-30
| Motor Output L21-30 | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |