B-Drive: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 28: | Line 28: | ||
|} | |} | ||
= Inductive | = Inductive Home Sensor XLR4 = | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% |
Revision as of 18:57, 13 April 2024
Connectors
- Mains AC Input: 127 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 NL2MX Baldor Motor AC Ouput.
- 01 XLR7F Baldor Resolver Input.
- 01 XLR4F Home Switch Input.
Main AC
Main AC Pinout | ||
---|---|---|
1 | Gnd | |
2 | Neutral | |
3 | Line (127 V) |
Inductive Home Sensor XLR4
XLR4 Pinout | ||
---|---|---|
1 | 0 V | |
2 | Sense | |
3 | ||
4 | 24 V |
Resolver XLR7
XLR7 Pinout | ||
---|---|---|
1 | Data Gnd (shield) | |
2 | Sin + | |
3 | Sin - | |
4 | Cos + | |
5 | Cos - | |
6 | Ref + | |
7 | Ref - |
Resolver DB15 HD
DB15 HD Pinout | ||
---|---|---|
1 | Sin + | |
2 | Cos + | |
3 | Ref + | |
4 | ||
5 | ||
6 | Sin - | |
7 | Cos - | |
8 | Ref + | |
9 | ||
10 | ||
11 | Ext Index | |
12 | ||
13 | A Gnd | |
14 | ||
15 | ||
Shield | Gnd |
Motor NL2
NL2 Pinout | ||
---|---|---|
1- | Gnd | |
1+ | One | |
2- | Two | |
2+ | Three |