RTCM to MTR2000 ICC Controllers Board: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 97: | Line 97: | ||
! style="color:white; background-color:#04649F;" | '''RTCM DB9''' | ! style="color:white; background-color:#04649F;" | '''RTCM DB9''' | ||
| '''Notes''' | | '''Notes''' | ||
|- | |- | ||
! style="color:black; background-color:gray;" | 1 | ! style="color:black; background-color:gray;" | 1 | ||
Line 137: | Line 117: | ||
! style="color:white; background-color:#04649F;" | Rx Audio | ! style="color:white; background-color:#04649F;" | Rx Audio | ||
| Remove Jumper on ICS board J3 pins 4 & 5 | | Remove Jumper on ICS board J3 pins 4 & 5 | ||
|- | |||
! style="color:black; background-color:gray;" | 3 | |||
! style="color:black; background-color:gray;" | WL 2 - | |||
! style="color:black; background-color:yellow;" | 1 | |||
! style="color:black; background-color:yellow;" | Gnd | |||
! style="color:black; background-color:green;" | 6 | |||
! style="color:black; background-color:green;" | Gnd | |||
! style="color:white; background-color:#04649F;" | 6 | |||
! style="color:white; background-color:#04649F;" | Gnd | |||
| Remove Jumper on ICS board J3 pins 2 & 3 | |||
|- | |||
! style="color:black; background-color:gray;" | 4 | |||
! style="color:black; background-color:gray;" | WL 2 + | |||
! style="color:black; background-color:yellow;" | 2 | |||
! style="color:black; background-color:yellow;" | Audio Out | |||
! style="color:black; background-color:green;" | 4 | |||
! style="color:black; background-color:green;" | Tx Audio | |||
! style="color:white; background-color:#04649F;" | 2 | |||
! style="color:white; background-color:#04649F;" | Tx Audio | |||
| Remove Jumper on ICS board J3 pins 2 & 3 | |||
|- | |- | ||
|} | |} |
Latest revision as of 02:46, 30 March 2024
RTCM to MTR2000 ICC Controllers Board | |||||||
---|---|---|---|---|---|---|---|
Pin | MTR2000 (J5) | Pin | ICS DB-9 | Pin | RTCM DB9 | Notes | |
A32 | 14 V | 1 | PL_Enc | 1 | V IN (12 V) | Need to add a jumper between 12V and PL_ENC Thruhole | |
C2 | PL Detect (active high) | 2 | CTCSS | 4 | CTCSS | On the ICS board solder a jumper between C2 and DB-9 pin 2 | |
C10 | PTT | 3 | PTT | 7 | PTT | ||
A17 | Audio In | 4 | Tx Audio | 2 | Tx Audio | Place Jumper on ICS J3 board pins 2 & 3 | |
C17 | Rec Discriminator Audio | 5 | Audio Out | 3 | Rx Audio | Place Jumper on ICS board J3 pins 4 & 5 | |
C27 | Gnd | 6 | Gnd | 6 | Gnd | ||
B4 | Carrier Detect | 7 | Carrier Detect | ||||
C27 | Gnd | 8 | Gnd | 8 | Gnd | ||
C27 | Gnd | 9 | Gnd | 9 | Gnd |
Optional Wireline (J6) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pin | MTR2000 (J6) | Pin | ICS J3 | Pin | ICS DB-9 | Pin | RTCM DB9 | Notes | |
1 | WL 1 - | 6 | Gnd | 6 | Gnd | 6 | Gnd | Remove Jumper on ICS board J3 pins 4 & 5 | |
2 | WL 1 + | 5 | Audio In | 5 | Audio Out | 3 | Rx Audio | Remove Jumper on ICS board J3 pins 4 & 5 | |
3 | WL 2 - | 1 | Gnd | 6 | Gnd | 6 | Gnd | Remove Jumper on ICS board J3 pins 2 & 3 | |
4 | WL 2 + | 2 | Audio Out | 4 | Tx Audio | 2 | Tx Audio | Remove Jumper on ICS board J3 pins 2 & 3 |