RTCM to MTR2000 ICC Controllers Board: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 45: | Line 45: | ||
! style="color:white; background-color:#04649F;" | 2 | ! style="color:white; background-color:#04649F;" | 2 | ||
! style="color:white; background-color:#04649F;" | Tx Audio | ! style="color:white; background-color:#04649F;" | Tx Audio | ||
| Place Jumper on J3 ICS board pins | | Place Jumper on J3 ICS board pins 2 & 3 | ||
|- | |- | ||
! style="color:black; background-color:gray;" | C17 | ! style="color:black; background-color:gray;" | C17 | ||
Line 53: | Line 53: | ||
! style="color:white; background-color:#04649F;" | 3 | ! style="color:white; background-color:#04649F;" | 3 | ||
! style="color:white; background-color:#04649F;" | Rx Audio | ! style="color:white; background-color:#04649F;" | Rx Audio | ||
| Place Jumper on ICS board J3 pins | | Place Jumper on ICS board J3 pins 4 & 5 | ||
|- | |- | ||
! style="color:black; background-color:gray;" | C27 | ! style="color:black; background-color:gray;" | C27 | ||
Line 103: | Line 103: | ||
! style="color:white; background-color:#04649F;" | 6 | ! style="color:white; background-color:#04649F;" | 6 | ||
! style="color:white; background-color:#04649F;" | Gnd | ! style="color:white; background-color:#04649F;" | Gnd | ||
| Remove Jumper on ICS board J3 pins | | Remove Jumper on ICS board J3 pins 2 & 3 | ||
|- | |- | ||
! style="color:black; background-color:gray;" | 4 | ! style="color:black; background-color:gray;" | 4 | ||
Line 113: | Line 113: | ||
! style="color:white; background-color:#04649F;" | 2 | ! style="color:white; background-color:#04649F;" | 2 | ||
! style="color:white; background-color:#04649F;" | Tx Audio | ! style="color:white; background-color:#04649F;" | Tx Audio | ||
| Remove Jumper on ICS board J3 pins | | Remove Jumper on ICS board J3 pins 2 & 3 | ||
|- | |- | ||
! style="color:black; background-color:gray;" | 1 | ! style="color:black; background-color:gray;" | 1 | ||
! style="color:black; background-color:gray;" | WL 1 - | ! style="color:black; background-color:gray;" | WL 1 - | ||
! style="color:black; background-color:yellow;" | | ! style="color:black; background-color:yellow;" | 6 | ||
! style="color:black; background-color:yellow;" | Gnd | ! style="color:black; background-color:yellow;" | Gnd | ||
! style="color:black; background-color:green;" | 6 | ! style="color:black; background-color:green;" | 6 | ||
Line 123: | Line 123: | ||
! style="color:white; background-color:#04649F;" | 6 | ! style="color:white; background-color:#04649F;" | 6 | ||
! style="color:white; background-color:#04649F;" | Gnd | ! style="color:white; background-color:#04649F;" | Gnd | ||
| Remove Jumper on ICS board J3 pins | | Remove Jumper on ICS board J3 pins 4 & 5 | ||
|- | |- | ||
! style="color:black; background-color:gray;" | 2 | ! style="color:black; background-color:gray;" | 2 | ||
! style="color:black; background-color:gray;" | WL 1 + | ! style="color:black; background-color:gray;" | WL 1 + | ||
! style="color:black; background-color:yellow;" | | ! style="color:black; background-color:yellow;" | 5 | ||
! style="color:black; background-color:yellow;" | Audio In | ! style="color:black; background-color:yellow;" | Audio In | ||
! style="color:black; background-color:green;" | 5 | ! style="color:black; background-color:green;" | 5 | ||
Line 133: | Line 133: | ||
! style="color:white; background-color:#04649F;" | 3 | ! style="color:white; background-color:#04649F;" | 3 | ||
! style="color:white; background-color:#04649F;" | Rx Audio | ! style="color:white; background-color:#04649F;" | Rx Audio | ||
| Remove Jumper on ICS board J3 pins | | Remove Jumper on ICS board J3 pins 4 & 5 | ||
|- | |- | ||
|} | |} |
Revision as of 01:47, 30 March 2024
RTCM to MTR2000 ICC Controllers Board | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pin | MTR2000 (J5) | Pin | ICS DB-9 | Pin | RTCM DB9 | Notes | |||
A32 | 14 V | 1 | PL_Enc | 1 | V IN (12 V) | Need to add a jumper between 12V and PL_ENC Thruhole | |||
C2 | PL Detect (active high) | 2 | CTCSS | 4 | CTCSS | On the ICS board solder a jumper between C2 and DB-9 pin 2 | |||
C10 | PTT | 3 | PTT | 7 | PTT | ||||
A17 | Audio In | 4 | Tx Audio | 2 | Tx Audio | Place Jumper on J3 ICS board pins 2 & 3 | |||
C17 | Rec Discriminator Audio | 5 | Audio Out | 3 | Rx Audio | Place Jumper on ICS board J3 pins 4 & 5 | |||
C27 | Gnd | 6 | Gnd | 6 | Gnd | ||||
B4 | Carrier Detect | 7 | Carrier Detect | ||||||
C27 | Gnd | 8 | Gnd | 8 | Gnd | ||||
C27 | Gnd | 9 | Gnd | 9 | Gnd | ||||
Optional Wireline (J6) | |||||||||
Pin | MTR2000 (J6) | Pin | ICS J3 | Pin | ICS DB-9 | Pin | RTCM DB9 | Notes | |
3 | WL 2 - | 6 | Gnd | 6 | Gnd | 6 | Gnd | Remove Jumper on ICS board J3 pins 2 & 3 | |
4 | WL 2 + | 5 | Gnd | 4 | Tx Audio | 2 | Tx Audio | Remove Jumper on ICS board J3 pins 2 & 3 | |
1 | WL 1 - | 6 | Gnd | 6 | Gnd | 6 | Gnd | Remove Jumper on ICS board J3 pins 4 & 5 | |
2 | WL 1 + | 5 | Audio In | 5 | Audio Out | 3 | Rx Audio | Remove Jumper on ICS board J3 pins 4 & 5 |