DIU3000 interface: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| 1 | | 1 | ||
| COS | | Rcvr. Unsq. / COS | ||
|- | |- | ||
| 4 | | 4 | ||
| Digital | | Digital GND | ||
|- | |- | ||
| 6 | | 6 | ||
Line 23: | Line 23: | ||
|- | |- | ||
| 12 | | 12 | ||
| Ext Speaker + | | Ext. Speaker + | ||
|- | |- | ||
| 13 | | 13 | ||
| Ext Bat + | | Ext. Bat. + | ||
|- | |- | ||
| 24 | | 24 | ||
| Ext Speaker Gnd | | Ext. Speaker Gnd | ||
|- | |- | ||
| 25 | | 25 | ||
| Ext Bat - | | Ext. Bat. - | ||
|- | |- | ||
|} | |} |
Revision as of 02:32, 9 June 2023
DIU 3000 OPT-1 DB-25 | |||
---|---|---|---|
Pin | Use | ||
1 | Rcvr. Unsq. / COS | ||
4 | Digital GND | ||
6 | PTT | ||
8 | Sel-1 | ||
9 | Sel-2 | ||
12 | Ext. Speaker + | ||
13 | Ext. Bat. + | ||
24 | Ext. Speaker Gnd | ||
25 | Ext. Bat. - |