MTM 5400: Difference between revisions
Jump to navigation
Jump to search
m (→Rear connector) |
m (→Rear connector) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Rear connector = | = Rear connector = | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
!colspan= "7"| Accessory connector | !colspan= "7"| Accessory connector | ||
|- | |- | ||
| '''Pin''' | | '''Radio Pin''' | ||
| '''Function''' | | '''Function''' | ||
| ''' | | '''To make an ASL Node cable''' | ||
| ''' | | '''To make a Programming cable''' | ||
|- | |- | ||
Line 72: | Line 72: | ||
! style="width: 30%"; style="color:black; background-color:green;" | 11 | ! style="width: 30%"; style="color:black; background-color:green;" | 11 | ||
! style="width: 30%"; style="color:black; background-color:green;" | Tx Audio | ! style="width: 30%"; style="color:black; background-color:green;" | Tx Audio | ||
! style="width: 30%"; style="color:black; background-color:green;" | 22 (URIxB) | ! style="width: 30%"; style="color:black; background-color:green;" | 22 (URIxB) Left Out | ||
| | | | ||
|- | |- | ||
Line 78: | Line 78: | ||
! style="width: 30%"; style="color:lightgray; background-color:black;" | 12 | ! style="width: 30%"; style="color:lightgray; background-color:black;" | 12 | ||
! style="width: 30%"; style="color:lightgray; background-color:black;" | Audio Gnd | ! style="width: 30%"; style="color:lightgray; background-color:black;" | Audio Gnd | ||
! style="width: 30%"; style="color:lightgray; background-color:black;" | 20 (URIxB) | ! style="width: 30%"; style="color:lightgray; background-color:black;" | 20 (URIxB) Gnd | ||
| | | | ||
|- | |- | ||
Line 90: | Line 90: | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" | 14 | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | 14 | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" | Rx Audio | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | Rx Audio | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" | 21 (URIxB) | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | 21 (URIxB) Audio In | ||
| | | | ||
|- | |- | ||
Line 103: | Line 103: | ||
! style="width: 30%"; style="color:lightgray; background-color:black;" | Gnd (Mic) | ! style="width: 30%"; style="color:lightgray; background-color:black;" | Gnd (Mic) | ||
! style="width: 30%"; style="color:lightgray; background-color:black;" | | ! style="width: 30%"; style="color:lightgray; background-color:black;" | | ||
! style="width: 30%"; style="color:lightgray; background-color:black;" | Black (USB) | ! style="width: 30%"; style="color:lightgray; background-color:black;" | Black (USB) Gnd | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:red;" | 17 | ! style="width: 30%"; style="color:black; background-color:red;" | 17 | ||
! style="width: 30%"; style="color:black; background-color:red;" | PTT (5 V) | ! style="width: 30%"; style="color:black; background-color:red;" | PTT (5 V) | ||
! style="width: 30%"; style="color:black; background-color:red;" | 1 (URIxB) | ! style="width: 30%"; style="color:black; background-color:red;" | 1 (URIxB) PTT | ||
! style="width: 30%"; style="color:black; background-color:magenta;" | Bridge to Radio pin 23 | ! style="width: 30%"; style="color:black; background-color:magenta;" | Bridge to Radio pin 23 | ||
|- | |- |
Latest revision as of 17:06, 6 September 2025
Rear connector
Accessory connector | ||||||
---|---|---|---|---|---|---|
Radio Pin | Function | To make an ASL Node cable | To make a Programming cable | |||
1 | UART1_TXD/USBxD+ | |||||
2 | UART1_RXD/USBxD- | |||||
3 | UART1_RTS/USBx_VBUS | |||||
4 | Gnd USBx | |||||
5 | 1-Wire | |||||
6 | Key Fail/Flash | |||||
7 | SWB+ | |||||
8 | Gnd (Serial) | UART Gnd | ||||
9 | Speaker- | |||||
10 | Speaker+ | |||||
11 | Tx Audio | 22 (URIxB) Left Out | ||||
12 | Audio Gnd | 20 (URIxB) Gnd | ||||
13 | Mic1/Ext Mic | |||||
14 | Rx Audio | 21 (URIxB) Audio In | ||||
15 | Mic2 | |||||
16 | Gnd (Mic) | Black (USB) Gnd | ||||
17 | PTT (5 V) | 1 (URIxB) PTT | Bridge to Radio pin 23 | |||
18 | UART2_DTR/USBy_ID | Bridge to Radio pin 21 & 24 | ||||
19 | HOOK_PA_EN | |||||
20 | UART2_TXD/USBy_Tx | UART Rx (3.3 V) | Green (USB) | |||
21 | UART2_RTS/USBy_VBUS | Bridge to Radio pin 18 & 24 | Red (USB) | |||
22 | UART2_RXD/USBy_Rx | UART Tx (3.3 V) | White (USB) | |||
23 | Emergency | Bridge to Radio pin 17 | ||||
24 | UART_CTS | Bridge to Radio pin 18 & 21 | ||||
25 | Ignition | Bridge to Radio pin 26 | Bridge to Radio pin 26 | |||
26 | External Alarm | Bridge to Radio pin 25 | Bridge to Radio pin 25 |