MDC IDs Database: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|33401 | |33401 | ||
|0x8279 | |0x8279 | ||
|- | |||
|XE1EFQ | |||
|3341004 | |||
|0xA02C | |||
|- | |- | ||
|XE1F/L1 | |XE1F/L1 | ||
Line 35: | Line 39: | ||
|0xA031 | |0xA031 | ||
|- | |- | ||
|XE1F/ | |XE1F/ION | ||
|3341010 | |3341010 | ||
|0xA032 | |0xA032 | ||
Line 47: | Line 51: | ||
|0xA03C | |0xA03C | ||
|- | |- | ||
|XE1F/ | |XE1EFQ | ||
|3341025 | |||
|0xA041 | |||
|- | |||
|XE1EFQ | |||
|3341026 | |||
|0xA042 | |||
|- | |||
|XE1EFQ | |||
|3341027 | |||
|0xA043 | |||
|- | |||
|XE1EFQ | |||
|3341029 | |||
|0xA045 | |||
|- | |||
|XE1EFQ | |||
|3341030 | |||
|0xA046 | |||
|- | |||
|XE1EFQ | |||
|3341031 | |||
|0xA047 | |||
|- | |||
|XE1EFQ | |||
|3341032 | |||
|0xA048 | |||
|- | |||
|XE1EFQ/Jeep | |||
|3341033 | |||
|0xA049 | |||
|- | |||
|XE1EFQ | |||
|3341037 | |||
|0xA04D | |||
|- | |||
|XE1EFQ | |||
|3341041 | |||
|0xA051 | |||
|- | |||
|XE1F/G1 | |||
|3341100 | |3341100 | ||
|0xA08C | |0xA08C | ||
Line 54: | Line 98: | ||
|3341147 | |3341147 | ||
|0x047B | |0x047B | ||
|- | |||
|XE1EFQ | |||
|3343018 | |||
|0xA80A | |||
|- | |- | ||
|} | |} |
Latest revision as of 21:07, 1 July 2022
Alfonso XE1ACA | 3340176 | 0x00B0 |
Bryan W9CR | 1112199 | 0x |
KM4NNO/C+ | 31216 | 0x04C0 |
KM4NNO/T0 | 3137595 | 0x92DB |
KM4NNO/Tx | 1148920 | 0x22D8 |
XE1F/C+ | 33401 | 0x8279 |
XE1EFQ | 3341004 | 0xA02C |
XE1F/L1 | 3341008 | 0xA030 |
XE1F/L2 | 3341009 | 0xA031 |
XE1F/ION | 3341010 | 0xA032 |
XE1F/M1 | 3341011 | 0xA033 |
XE1F/B1 | 3341020 | 0xA03C |
XE1EFQ | 3341025 | 0xA041 |
XE1EFQ | 3341026 | 0xA042 |
XE1EFQ | 3341027 | 0xA043 |
XE1EFQ | 3341029 | 0xA045 |
XE1EFQ | 3341030 | 0xA046 |
XE1EFQ | 3341031 | 0xA047 |
XE1EFQ | 3341032 | 0xA048 |
XE1EFQ/Jeep | 3341033 | 0xA049 |
XE1EFQ | 3341037 | 0xA04D |
XE1EFQ | 3341041 | 0xA051 |
XE1F/G1 | 3341100 | 0xA08C |
Ismael XE1JC | 3341147 | 0x047B |
XE1EFQ | 3343018 | 0xA80A |