Ellipsoidal degrees and power tables: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+Elipsoidal degrees and power table |- |Robert Juliat |Degrees |Power |- |611 |08º/17º |1000W |- |612 |10º/21º |1000W |- |614S |13º/42º |1000W...") |
(No difference)
|
Latest revision as of 20:32, 2 July 2020
| Robert Juliat | Degrees | Power |
| 611 | 08º/17º | 1000W |
| 612 | 10º/21º | 1000W |
| 614S | 13º/42º | 1000W |
| 611SX | 11º/26º | 1000W |
| 613SX | 28º/54º | 1000W |
| 614SX | 16º/35º | 1000W |
| 710SX | 10º/25º | 2000W |
| 713SX | 29º/50º | 2000W |
| 714SX | 15º/40º | 2000W |
| 910SNX | 10º/25º | HMI |
| 913SNX | 29º/50º | HMI |
| 914SNX | 14º/34º | HMI |
| ADB | ||
| DN105 | 9º/20º | 1000W |
| DSN105 | 11º/23º | 1000W |
| DS105 | 15º/31º | 1000W |
| DVW105 | 38º/57º | 1000W |
| DW105 | 15º/38º | 1000W |
| DN205 | 10º/25º | 2000W |
| DVW205 | 29º/50º | 2000W |
| DS205 | 15º/40º | 2000W |
| Altman | From LD Calculator | www.paul-pelletier.com |
| 6x22 | 11º | 1000W |
| 6x16 | 19º | 1000W |
| 6x12 | 26º | 1000W |
| 6x9 | 36º | 1000W |
| 4x6 | 55º | 1000W |
| 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m | 13m | 14m | 15m | 16m | |
| 5º | 0.25 | 0.35 | 0.4 | 0.5 | 0.6 | 0.7 | 0.75 | 0.85 | 1 | 1.1 | 1.2 | 1.25 | 1.3 | 1.4 |
| 10º | 0.5 | 0.7 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | 2.6 | 2.8 |
| 14º | 0.7 | 1 | 1.2 | 1.5 | 1.7 | 2 | 2.2 | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 | 3.7 | 3.9 |
| 19º | 1.05 | 1.35 | 1.7 | 2 | 2.35 | 2.65 | 3.05 | 3.35 | 3.7 | 4 | 4.35 | 4.65 | 5.05 | 5.35 |
| 26º | 1.4 | 1.8 | 2.3 | 2.8 | 3.2 | 3.7 | 4.2 | 4.6 | 5.1 | 5.5 | 6 | 6.5 | 6.9 | 7.4 |
| 30º | 1.6 | 2.1 | 2.7 | 3.2 | 3.8 | 4.3 | 4.8 | 5.4 | 5.9 | 6.4 | 7 | 7.5 | 8 | 8.6 |
| 36º | 1.9 | 2.6 | 3.2 | 3.9 | 4.5 | 5.2 | 5.8 | 6.5 | 7.1 | 7.8 | 8.4 | 9.1 | 9.7 | 10.4 |
| 50º | 2.8 | 3.7 | 4.7 | 5.6 | 6.5 | 7.5 | 8.4 | 9.3 | 10.3 | 11.2 | 12.1 | 13.1 | 14 | 14.9 |
| 70º | ||||||||||||||
| 90º |