Tilta Nucleus-M: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with "This are my results from experience with my Nucleus M system. I can no guarantee that it will work for you. Any modification is at your own risk.  {| class="wikitable" !colspa...")  | 
				mNo edit summary  | 
				||
| Line 10: | Line 10: | ||
|-  | |-  | ||
|1  | |1  | ||
|  | |7.2-14.8 VDC  | ||
|Orange  | |Orange  | ||
|4  | |4  | ||
|-  | |-  | ||
|2  | |2  | ||
|  | |7.2-14.8 VDC  | ||
|Blue  | |Blue  | ||
|4  | |4  | ||
| Line 50: | Line 50: | ||
|-  | |-  | ||
|}  | |}  | ||
[[File:Nucleus_M_motor_pinout.png|none|thumb|800x800px]]  | |||
Revision as of 19:05, 17 April 2021
This are my results from experience with my Nucleus M system. I can no guarantee that it will work for you. Any modification is at your own risk.
| Lemo 7 pin to XLR 5 pin conversion | |||
|---|---|---|---|
| Lemo pin | Definition | Color | XLR pin | 
| 1 | 7.2-14.8 VDC | Orange | 4 | 
| 2 | 7.2-14.8 VDC | Blue | 4 | 
| 3 | U3_Rx | Red | 2 | 
| 4 | +5.4 VDC | White | 5 | 
| 5 | Gnd | Green | 1 | 
| 6 | U3_Tx | Brown | 3 | 
| 7 | Gnd | Black | 1 | 
| Shield | Gnd | N/A | 1 | 
